




The Algorythm quickly became a favorite among the Ride team and staff. Its versatility is unmatched. This high-end, all-terrain directional board with a Directional Twin Hybrid Rocker camber is designed to do it all.
From park kickers to powder lines and all-mountain runs, this board doesn't disappoint. The Algorythm is comfortable and easy for riders looking to progress. The Quadratic Sidecut radius facilitates turn initiation and exit, as well as edge hold. The Performance™ Core blends Aspen, Bamboo, and Paulownia woods to provide the perfect balance of strength and lightness. Array 5™ carbon adds pop without excessive stiffness.
This high-end, versatile directional twin board is far superior to classic freestyle boards.
| SIZE | EFF-EDGE | WAIST WIDTH | SIDECUT RADIUS | TIP & TAIL WIDTH | SET BACK | REF STANCE | RIDER WEIGHT |
|---|---|---|---|---|---|---|---|
| (CM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (LBS / KG) |
| 151 | 1121 | 248 | 9.10 . 6.60 . 9.10 | 291 / 291 | -19 | 533 | 100-150 / 45-68 |
| 154 | 1147 | 251 | 9.20 . 6.70 . 9.20 | 296 / 296 | -19 | 559 | 115-165 / 52-75 |
| 157 | 1172 | 254 | 9.30 . 6.80 . 9.30 | 300 / 300 | -19 | 559 | 125-175 / 57-80 |
| 161 | 1197 | 257 | 9.40 . 6.90 . 9.40 | 304 / 304 | -19 | 559 | 130-180 / 59-82 |
| 155W | 1159 | 258 | 9.20 . 6.70 . 9.20 | 304 / 304 | -19 | 559 | 125-175 / 57-80 |
| 160W | 1197 | 264 | 9.40 . 6.90 . 9.40 | 311 / 311 | -19 | 559 | 160-220+ / 73-100+ |
Carousel items
You cart is currently empty