
Designed to give you access to any area of the backcountry, the K2 Marauder splitboard will be your ideal partner for conquering the highest peaks and building confidence in the steepest couloirs. The core is made from three wood species sourced from sustainably managed forests and sandwiched between two layers of our ICG™ 10 biaxial fiberglass, reinforced with carbon strips for maximum stability and responsiveness, both uphill and downhill. By incorporating carbon strips into the fiberglass, the Marauder gains dynamism without adding weight or excessive torsional stiffness. Our sliced Ptex sidewalls are extremely strong and offer a smooth, vibration-damping feel. They also allow us to recycle base scraps and make our manufacturing process more environmentally friendly. Our ultra-durable matte topsheet helps control the board's weight, making ascents easier, while our Ptex 4000 cut base is highly resistant and holds wax better than an extruded base. We also know that a board used for backcountry touring can encounter rocks both uphill and downhill, so we chose black Ptex to ensure that any repairs don't disfigure the base.
Split Snowboard Size Chart
| SIZE CM | EFF. EDGE CM | TIP/WAIST/TAIL CM | SIDECUT M | STANCE IN | SETBACK IN | WT RANGE LBS | WT RANGE KG |
|---|---|---|---|---|---|---|---|
| 147 | 108 | 28.5 - 23.8 - 28.1 | 7.7 | 20" | 0.75" | 90 - 160+ | 41 - 73+ |
| 151 | 111 | 29 - 24.2 - 28.6 | 7.7 | 21" | 0.75" | 120 - 190+ | 54 - 86+ |
| 156 | 115 | 29.7 - 24.8 - 29.3 | 7.7 | 22" | 0.75" | 120 - 190+ | 54 - 86+ |
| 159 | 117 | 29.9 - 25 - 29.5 | 7.7 | 22" | 0.75" | 130 - 210+ | 59 - 95+ |
| 162 | 119 | 30.2 - 25.2 - 29.8 | 7.7 | 23" | 0.75" | 130 - 210+ | 59 - 95+ |
| 158W | 116 | 30.5 - 25.6 - 30.1 | 7.7 | 22" | 0.75" | 130 - 210+ | 59 - 95+ |
| 163W | 120 | 31.4 - 26.4 - 31 | 7.7 | 23" | 0.75" | 130 - 210+ | 59 - 95+ |
| 166W | 122 | 31.9 - 26.9 - 31.5 | 7.7 | 23" | 0.75" | 140 - 230+ | 64 - 104+ |
Carousel items
You cart is currently empty